Bell Schedules
EGHS BELL SCHEDULES
REGULAR SCHEDULE
PERIOD | START | END |
---|---|---|
0 | 7:10 | 8:05 |
1 | 8:10 | 9:03 |
2 | 9:07 | 9:58 |
3 | 10:02 | 10:50 |
4 | 10:54 | 11:42 |
5 | 11:46 | 12:34 |
6 | 12:38 | 1:26 |
7 | 1:30 | 2:18 |
8 | 2:22 | 3:10 |
THURSDAY SCHEDULE
PERIOD | START | END |
---|---|---|
STUDY | 7:40 | 9:00 |
1 | 9:05 | 9:49 |
2 | 9:54 | 10:38 |
3 | 10:43 | 11:27 |
4 | 11:32 | 12:16 |
5 | 12:21 | 1:05 |
6 | 1:10 | 1:54 |
7 | 1:59 | 2:42 |
8 | 2:47 | 3:30 |
DAY BEFORE VACATION SCHEDULE
PERIOD | START | END |
---|---|---|
0 | 7:10 | 8:00 |
1 | 8:10 | 8:58 |
2 | 9:03 | 9:45 |
3 | 9:50 | 10:32 |
4 | 10:37 | 11:20 |
5 | 11:25 | 12:08 |
6 | 12:13 | 12:56 |
7 | 1:01 | 1:43 |
8 | 1:48 | 2:30 |
FINAL EXAMS
WEDNESDAY (DAY 1)
PERIOD | START | END |
---|---|---|
1 | 8:05 | 9:25 |
2 | 9:35 | 10:50 |
6 | 11:00 | 12:15 |
THURDAY (DAY 2)
PERIOD | START | END |
---|---|---|
3 | 8:05 | 9:25 |
7 | 9:35 | 10:50 |
4 | 11:00 | 12:15 |
FRIDAY (DAY 3)
PERIOD | START | END |
---|---|---|
8 | 8:05 | 9:25 |
5 | 9:35 | 10:50 |